| Calories: | 75 |
| Carbohydrates: | 4 |
| Proteins: | 10 |
| Fat: | 12 |
A cake topped with icing and strawberries.
| Calories: | 90 |
| Carbohydrates: | 4 |
| Proteins: | 10 |
| Fat: | 12 |
Sponge cake topped with whipped cream and cherries.
| Calories: | 80 |
| Carbohydrates: | 4 |
| Proteins: | 10 |
| Fat: | 12 |
A cake layered with ermine icing.
| Calories: | 80 |
| Carbohydrates: | 4 |
| Proteins: | 10 |
| Fat: | 12 |
A fluffy and savoury cake.
| Calories: | 305 |
| Carbohydrates: | 67 |
| Proteins: | 4 |
| Fat: | 4 |
A cupcake topped with whipped cream and a cherry.
| Calories: | 160 |
| Carbohydrates: | 22 |
| Proteins: | 1 |
| Fat: | 8 |
A cookie with icing topped with a raspberry centre.
| Calories: | 180 |
| Carbohydrates: | 35 |
| Proteins: | 3 |
| Fat: | 15 |
A powdered donut with jelly filling.
| Calories: | 233 |
| Carbohydrates: | 3 |
| Proteins: | 1 |
| Fat: | 0 |
A cake filled with plums.