| Calories: | 3165.4 |
| Carbohydrates: | 65.33 |
| Proteins: | 604.33 |
| Fat: | 65.33 |
A stew with 6 pounds of rabbit meat.
| Calories: | 819 |
| Carbohydrates: | 0.28 |
| Proteins: | 115.5 |
| Fat: | 38.5 |
A chunky stew with six huge pieces of mutton chop.
| Calories: | 1263.83 |
| Carbohydrates: | 114.01 |
| Proteins: | 52.09 |
| Fat: | 69.66 |
A funky stew with canned tuna, canned peas, chicken, eggplant, onion, and avocado.
| Calories: | 1944.83 |
| Carbohydrates: | 140.58 |
| Proteins: | 126.35 |
| Fat: | 94.27 |
A tangy stew with only canned ingredients: tuna, corned beef, sardines, chili, potatoes, and peas.
| Calories: | 359.33 |
| Carbohydrates: | 70.1 |
| Proteins: | 14.84 |
| Fat: | 4.62 |
A messy stew with three tomatos and three loafs of bread.
| Calories: | 566 |
| Carbohydrates: | 21 |
| Proteins: | 32 |
| Fat: | 15 |
Roasted potatoes over butter and ham.
| Calories: | 233 |
| Carbohydrates: | 26 |
| Proteins: | 1 |
| Fat: | 2 |
Ramen with minced pork, egg, and seaweed.
| Calories: | 220 |
| Carbohydrates: | 0 |
| Proteins: | 31.62 |
| Fat: | 9.35 |
Pan-seared steak with garlic butter.
| Calories: | 333 |
| Carbohydrates: | 20 |
| Proteins: | 13 |
| Fat: | 14 |
Pasta with eggs, cheese, and pork.
| Calories: | 531 |
| Carbohydrates: | 26 |
| Proteins: | 14 |
| Fat: | 16 |
A burger with pickles, tomatoes, and beef.